GBS phylogenetics

Here is a phylogenetic network of wild annuals. This is made from GBS data, aligned against the celera assembly. This is ~40,000 sites which have 2 alleles and <20% missing data.

Here is a excel file that describes the samples: GB_GBSdesign

The JPEG looks horrible, download it as a pdf: 213i_80m

Tab delimited under the fold:

fastqName	NewName	OldName	Collection	PopNum	Species	Location	Lat	Long
l1_brds_GB011_calls	ann01	GB011	PI 613783	1	Helianthus annuus	Ditch between 145th Street and Interstate 680, 1.6 miles east of 130th Street, Pottawattamie County.	412110N	0955428W
l1_brds_GB013_calls	ann02	GB013	IAF 54-46	1	Helianthus annuus	NA	NA	NA
l1_brds_GB015_calls	ann03	GB015	PI 592317	1	Helianthus annuus	4.0 km south of Moose Jaw, Hwy. 2 S.	502118N	1053201W
l1_brds_GB016_calls	ann04	GB016	PI 613727	1	Helianthus annuus	Highway 23, south edge of Eureka Springs.	362404N	0934416W
l1_brds_GB020_calls	ann05	GB020	PI 468556	1	Helianthus annuus	Hwy 380, 46.4km west of Carrizozo, New Mexico	333041N	1052752W
l1_brds_GB025_calls	ann06	GB025	PI 413021	1	Helianthus annuus	Hawk Springs.	414710N	1041551W
l1_brds_GB029_calls	ann07	GB029	PI 586809	1	Helianthus annuus	5.6 km east of Mercer, Highway 200 E, Sheridan County.	472816N	1003812W
l1_brds_GB031_calls	ann08	GB031	PI 613752	1	Helianthus annuus	South or east of Knoxville.	355738N	0835515W
l1_brds_GB032_calls	ann09	GB032	PI 468580	1	Helianthus annuus	Highways 86 and 78, 8.8 km northwest of Westmorland.	330223N	1153732W
l1_brds_GB034_calls	ann10	GB034	PI 547167	1	Helianthus annuus	Intersection of Hwy. 36W and Hwy. 4N, Springfield, Sangamon county.	3949--N	08939--W
l1_brds_GB035_calls	ann11	GB035	PI 435612	1	Helianthus annuus	Along Highway 18, southwest of Hickory, and 1 km northwest of Catawba-Burke County lines.	354359N	0812029W
l1_brds_GB036_calls	ann12	GB036	PI 413130	1	Helianthus annuus	Highway 113 and Gibson Road, Woodland, California.	344043N	1214620W
l1_brds_GB037_calls	ann13	GB037	PI 592318	1	Helianthus annuus	14.3 km west of Briercrest, Hwy. 716 E.	500947N	1052629W
l1_brds_GB041_calls	ann14	GB041	PI 435368	1	Helianthus annuus	Chillicothe, Texas	341523N	0993059W
l1_brds_GB042_calls	ann15	GB042	PI 613737	1	Helianthus annuus	Along Highway 41, about 4 miles north of Lemoore, Kings County.	361803N	1194655W
l1_brds_GB043_calls	ann16	GB043	PI 435406	1	Helianthus annuus	Hwy 83, Turpin, Oklahoma	3652--N	10052--W
l1_brds_GB044_calls	ann17	GB044	PI 435410	1	Helianthus annuus	Hwy 287, 14km west of Iowa Park, Texas	335942N	0984930W
l1_brds_GB047_calls	ann18	GB047	PI 468615	1	Helianthus annuus	Hwy 666, 8km south of Newcomb, New Mexico	361248N	1084233W
l1_brds_GB048_calls	ann19	GB048	PI 435589	1	Helianthus annuus	Along Highway E6, 8 km east of Winters.	383130N	1215811W
l1_brds_GB049_calls	ann20	GB049	PI 468571	1	Helianthus annuus	7.2 km west of Bylas.	330819N	1100728W
l1_brds_GB050_calls	ann21	GB050	PI 468545	1	Helianthus annuus	West, 18.4km, 1.6km north of Bovina, Texas; collected in Curry Co, New Mexico	343209N	1030525W
l1_brds_GB051_calls	ann22	GB051	PI 435531	1	Helianthus annuus	Jct of hwy 289 west and hwy 82, north of Lubbock, Texas	333619N	1014730W
l1_brds_GB052_calls	ann23	GB052	PI 468476	1	Helianthus annuus	8 km southeast and 2.2 km west of Imperial.	311622N	1024132W
l1_brds_GB053_calls	ann24	GB053	PI 468463	1	Helianthus annuus	Along Highway 90, 11.2 km east of Langtry.	294830N	1013330W
l1_brds_GB054_calls	ann25	GB054	PI 413157	1	Helianthus annuus	42 km east of Lordsburg, New Mexico.	321114N	10820--W
l2_brds_GB098_calls	ann26	GB098	PI 649814	1	Helianthus annuus	Along I-10, 2 miles south of Tonopah, Maricopa County.	332937N	1125611W
l2_brds_GB099_calls	ann27	GB099	PI 435471	1	Helianthus annuus	Eleven km west of Miami (edge of lake)	362034N	10454--W
l2_brds_GB100_calls	ann28	GB100	PI 592312	1	Helianthus annuus	29.0 km north of Cadillac, Hwy. 4 N.	495742N	1074525W
l2_brds_GB101_calls	ann29	GB101	PI 586887	1	Helianthus annuus	Disturbed clay-loam soil in roadside ditch. 11.2 km north of Groton, Hwy. 37 N, Brown County.	4530--N	09807--W
l2_brds_GB102_calls	ann30	GB102	PI 435414	1	Helianthus annuus	Hwy 271, 8km southeast of Paris, Texas	333609N	0952541W
l2_brds_GB103_calls	ann31	GB103	PI 435850	1	Helianthus annuus	Along Highway 286, 2 km north of Chapman Ranch.	273510N	0972711W
l2_brds_GB104_calls	ann32	GB104	PI 468562	1	Helianthus annuus	Along Highway 61, 13.6 km east and 38.4 km north of Highway 180.	331958N	1080355W
l2_brds_GB105_calls	ann33	GB105	PI 435598	1	Helianthus annuus	Along Highway 160, 1 km west of junction 264, and 1.6 km west of Tuba City.	360640N	1111402W
l2_brds_GB106_calls	ann34	GB106	PI 435557	1	Helianthus annuus	Along Highway 96, 16 km west of Scott City.	382857N	1005424W
l2_brds_GB107_calls	ann35	GB107	PI 586864	1	Helianthus annuus	Clay soil in roadside ditch, along fence row by corn field. 12.8 km south of Fairveiw, Hwy. 75 S, Brown County.	3951--N	09550--W
l2_brds_GB110_calls	ann36	GB110	PI 468613	1	Helianthus annuus	Hopi Indian Reservation, 8 km west of Second Mesa.	354736N	1103016W
l2_brds_GB111_calls	ann37	GB111	PI 468616	1	Helianthus annuus	Hwy 504, 1.6km west of Shiprock, New Mexico	364708N	1084111W
l2_brds_GB113_calls	ann38	GB113	PI 649854	1	Helianthus annuus	0.6 mile north of Big Sioux River on Highway 46, north of Hawarden, NE 1/4 of SE 1/4 of Section 10, T95N, R48W, Hawarden North Quad, Union County.	4304--N	09630--W
l2_brds_GB114_calls	ann39	GB114	PI 413173	1	Helianthus annuus	Crookston, Nebraska.	425542N	1004507W
l2_brds_GB115_calls	ann40	GB115	PI 613749	1	Helianthus annuus	Gettysburg.	450042N	0995719W
l2_brds_GB116_calls	ann41	GB116	PI 435359	1	Helianthus annuus	Abilene, Texas	322655N	0994358W
l2_brds_GB117_calls	ann42	GB117	PI 653547	1	Helianthus annuus	West side of Highway 1, 1.1 miles south of junction with Highway 380, San Antonio.	335407N	1065207W
l2_brds_GB118_calls	ann43	GB118	PI 586879	1	Helianthus annuus	Disturbed sandy soil in roadside ditch. 47.2 km west of Norden, Hwy. 12 W, Keya Paha County.	4255--N	10012--W
l2_brds_GB119_calls	ann44	GB119	PI 413097	1	Helianthus annuus	0.8 km east of junction of State Roads 14 and 58, Mojave.	350309N	1181023W
l2_brds_GB120_calls	ann45	GB120	PI 413103	1	Helianthus annuus	Liberty Island, California.	381713N	1214039W
l2_brds_GB121_calls	ann46	GB121	PI 413131	1	Helianthus annuus	East 0.4 km from Frenchy's.  Woodland, California.	344043N	1214620W
l2_brds_GB122_calls	ann47	GB122	PI 413155	1	Helianthus annuus	14 km west of Willcox.	321510N	1094953W
l2_brds_GB123_calls	ann48	GB123	PI 413080	1	Helianthus annuus	Two km east of Holtville, California.	324854N	1152222W
l2_brds_GB124_calls	ann49	GB124	PI 413079	1	Helianthus annuus	Two km east of Holtville, California.	324854N	1152222W
l2_brds_GB125_calls	ann50	GB125	PI 413095	1	Helianthus annuus	Corner of Boron Ave and State Road 5, Boron.	350008N	1173851W
l2_brds_GB126_calls	ann51	GB126	PI 468542	1	Helianthus annuus	Hwy 385, 17.6km south of Vega, Texas	350444N	10224--W
l2_brds_GB127_calls	ann52	GB127	PI 413120	1	Helianthus annuus	West of Stockton, California.	375728N	1211723W
l2_brds_GB128_calls	ann53	GB128	PI 435456	1	Helianthus annuus	Hwy 1061, 2km west of intersection with hwy 2381, Texas	351717N	1020341W
l2_brds_GB129_calls	ann54	GB129	PI 586853	1	Helianthus annuus	Sandy-loam soil in stubble field (small grains). 30.4 km east of Dighton, Hwy 96 E, Ness County.	3828--N	10029--W
l2_brds_GB130_calls	ann55	GB130	PI 586860	1	Helianthus annuus	Clay soil on backslope of roadside ditch. 9.6 km northeast of Tonganoxie, Hwy. 16, Douglas County.	3910--N	09501--W
l2_brds_GB131_calls	ann56	GB131	PI 586818	1	Helianthus annuus	Gravel-sandy soil in disturbed area along drainage ditch. 19.5 km south of Miles City, Hwy 312 S, Custer County.	4620--N	10550--W
l2_brds_GB132_calls	ann57	GB132	PI 586819	1	Helianthus annuus	Very sandy soil in disturbed area of roadside ditch. 0.8 km north of Volborg, Hwy 312 N, Custer County.	4550--N	10540--W
l2_brds_GB133_calls	ann58	GB133	PI 613787	1	Helianthus annuus	West side of 200th Avenue, 0.1 mile south of intersection with 162nd Street, Fremont County.	404836N	0954814W
l2_brds_GB134_calls	ann59	GB134	PI 435442	1	Helianthus annuus	Hwy 90, 18km west of Comstock, Texas	294210N	10121--W
l2_brds_GB135_calls	ann60	GB135	PI 435448	1	Helianthus annuus	Hwy 285, city limits of Ft. Stockton, Texas	305148N	1025223W
l2_brds_GB169_calls	ann61	GB169	PI 435457	1	Helianthus annuus	Hwy 1061, 11km west of intersection with Hwy 2381, Texas	352213N	1020538W
l2_brds_GB170_calls	ann62	GB170	PI 468494	1	Helianthus annuus	Hwy 82, west edge of Nocona, Texas	334706N	09744--W
l2_brds_GB171_calls	ann63	GB171	PI 468456	1	Helianthus annuus	Hwy 83, 4.8km north of Laredo, Texas	273809N	09929--W
l2_brds_GB172_calls	ann64	GB172	PI 468512	1	Helianthus annuus	Along Highway 35, north edge of Tivoli.	282718N	0965316W
l2_brds_GB173_calls	ann65	GB173	PI 597901	1	Helianthus annuus	E 1/2 of NE 1/4 of Section 36, T95N, R44W, Sioux County.	4305--N	09611--W
l2_brds_GB174_calls	ann66	GB174	PI 435841	1	Helianthus annuus	Along Highway 264, 7 km west of Keams Canyon.	354845N	1101140W
l2_brds_GB175_calls	ann67	GB175	PI 468457	1	Helianthus annuus	Hwy 44, 3.2km west Encinal, Texas	2802--N	09921--W
l2_brds_GB176_calls	ann68	GB176	PI 597890	1	Helianthus annuus	Along Jim River, N 1/2 of NW 1/4 of Section 5, T94N, R55W, Yankton County.	4303--N	09730--W
l2_brds_GB177_calls	ann69	GB177	PI 468596	1	Helianthus annuus	Along Highway 50A, 7.2 km southeast of Fernley.	393629N	1191503W
l2_brds_GB178_calls	ann70	GB178	PI 435534	1	Helianthus annuus	Along Highway 80, 6 km west of Odessa.	315044N	1022202W
l2_brds_GB182_calls	ann71	GB182	PI 435397	1	Helianthus annuus	Espana.	NA	NA
l2_brds_GB183_calls	ann72	GB183	PI 468548	1	Helianthus annuus	West of Maljamar, New Mexico	325122N	1034544W
l2_brds_GB184_calls	ann73	GB184	PI 468583	1	Helianthus annuus	Hwy 74, 1.6km west of Romaland, California	3344--N	11710--W
l2_brds_GB185_calls	ann74	GB185	PI 468536	1	Helianthus annuus	Hwy 18, 7.2km north of Grandfalls, Texas	3124--N	1025215W
l2_brds_GB186_calls	ann75	GB186	PI 432524	1	Helianthus annuus	Paguate Village, Laguna Pueblo Indian Reservation, Valencia County.	350819N	1072242W
l2_brds_GB187_calls	ann76	GB187	PI 649806	1	Helianthus annuus	Albin, Laramie County.	412504N	1040552W
l2_brds_GB188_calls	ann77	GB188	PI 435598	1	Helianthus annuus	Along Highway 160, 1 km west of junction 264, and 1.6 km west of Tuba City.	360640N	1111402W
l2_brds_GB189_calls	ann78	GB189	PI 413088	1	Helianthus annuus	2 km west of Barstow.	364855N	1195931W
l2_brds_GB190_calls	ann79	GB190	PI 413088	1	Helianthus annuus	2 km west of Barstow.	364855N	1195931W
l2_brds_GB191_calls	ann80	GB191	PI 413088	1	Helianthus annuus	2 km west of Barstow.	364855N	1195931W
l2_brds_GB192_calls	ann81	GB192	PI 413079	1	Helianthus annuus	Two km east of Holtville, California.	324854N	1152222W
l2_brds_GB193_calls	ann82	GB193	PI 413079	1	Helianthus annuus	Two km east of Holtville, California.	324854N	1152222W
l2_brds_GB194_calls	ann83	GB194	PI 413088	1	Helianthus annuus	2 km west of Barstow.	364855N	1195931W
l2_brds_GB195_calls	ann84	GB195	PI 413088	1	Helianthus annuus	2 km west of Barstow.	364855N	1195931W
AC0H0TACXX_brds_GB198_calls	ann85	GB198	PI 435442	1	Helianthus annuus	Hwy 90, 18km west of Comstock, Texas	294210N	10121--W
AC0H0TACXX_brds_GB199_calls	ann86	GB199	PI 586853	1	Helianthus annuus	Sandy-loam soil in stubble field (small grains). 30.4 km east of Dighton, Hwy 96 E, Ness County.	3828--N	10029--W
AC0H0TACXX_brds_GB200_calls	ann87	GB200	PI 586853	1	Helianthus annuus	Sandy-loam soil in stubble field (small grains). 30.4 km east of Dighton, Hwy 96 E, Ness County.	3828--N	10029--W
AC0H0TACXX_brds_GB201_calls	ann88	GB201	PI 435442	1	Helianthus annuus	Hwy 90, 18km west of Comstock, Texas	294210N	10121--W
AC0H0TACXX_brds_GB202_calls	ann89	GB202	PI 435442	1	Helianthus annuus	Hwy 90, 18km west of Comstock, Texas	294210N	10121--W
AC0H0TACXX_brds_GB204_calls	ann90	GB204	PI 468542	1	Helianthus annuus	Hwy 385, 17.6km south of Vega, Texas	350444N	10224--W
AC0H0TACXX_brds_GB205_calls	ann91	GB205	PI 468580	1	Helianthus annuus	Highways 86 and 78, 8.8 km northwest of Westmorland.	330223N	1153732W
AC0H0TACXX_brds_GB206_calls	ann92	GB206	PI 468580	1	Helianthus annuus	Highways 86 and 78, 8.8 km northwest of Westmorland.	330223N	1153732W
bb_GB014_calls	ann93	GB014	PI 649867	4	Helianthus bolanderi	Junct Hwy 43,  Elder Ave; ~ 1 mi N of Hanford, Kings Co.	361954N	1193848W
l1_brds_GB026_calls	ann94	GB026	PI 649869	4	Helianthus bolanderi	West side of Highway 43, 6.5 miles north of Hanford, at Dutch John Cut and Cole Slough, Kings and Fresno Counties.	362714N	1193807W
l1_brds_GB027_calls	ann95	GB027	PI 649868	4	Helianthus bolanderi	Junct  Excelsium, Elm Ave, ~ 5 mi N of Lemoore, Kings Co.	361806N	1194606W
l1_brds_GB028_calls	ann96	GB028	PI 649867	4	Helianthus bolanderi	Junct Hwy 43,  Elder Ave; ~ 1 mi N of Hanford, Kings Co.	361954N	1193848W
AC0H0TACXX_brds_GB249_calls	ann97	GB249	PI 649869	4	Helianthus bolanderi	West side of Highway 43, 6.5 miles north of Hanford, at Dutch John Cut and Cole Slough, Kings and Fresno Counties.	362714N	1193807W
l1_brds_GB061_calls	ano01	GB061	PI 468638	2	Helianthus anomalus	N side of Hwy 160 between markers 440-441, 9.6 km E of Mexican Water.	3658--N	10938--W
AC0H0TACXX_brds_GB279_calls	ano02	GB279	PI 649860	2	Helianthus anomalus		NA	NA
AC0H0TACXX_brds_GB263_calls	ano03	GB263	PI 468642	2	Helianthus anomalus		NA	NA
l1_brds_GB056_calls	ano04	GB056	B1 Golden Valley	11	Helianthus anomalus	NA	NA	NA
l1_brds_GB059_calls	ano05	GB059	Rose B2	11	Helianthus anomalus	NA	NA	NA
l1_brds_GB004_calls	arg01	GB004	PI 494582	3	Helianthus argophyllus	Along Highway 77, 11.2 km south of Victoria.	284818N	0970018W
bb_GB005_calls	arg02	GB005	PI 649862	3	Helianthus argophyllus	Near Rachal.	2653--N	09808--W
l1_brds_GB006_calls	arg03	GB006	PI 435623	3	Helianthus argophyllus	Along Hwy 35, Aransas Wildlife Refuge, 16 km E of Holiday Beach.	2810--N	09700--W
l1_brds_GB007_calls	arg04	GB007	PI 494569	3	Helianthus argophyllus	Along Highway 77, 33.6 km north of Raymondville.	262848N	0974654W
l1_brds_GB008_calls	arg05	GB008	PI 494579	3	Helianthus argophyllus	Along Highway 281, 8 km south of Falfurrias.	271330N	0980836W
l1_brds_GB009_calls	arg06	GB009	PI 494570	3	Helianthus argophyllus	Along Highway 77, 5.6 km south of Sarita.	271318N	0974724W
l1_brds_GB010_calls	arg07	GB010	PI 435625	3	Helianthus argophyllus	Along Highway 35, 10 km east of Rockport.	280136N	0970312W
l1_brds_GB018_calls	arg08	GB018	PI 435627	3	Helianthus argophyllus	Along Highway 361, Middle Aransas Pass.	275906N	09709--W
l1_brds_GB019_calls	arg09	GB019	PI 435629	3	Helianthus argophyllus	NAS Drive and Skipper Lane, Corpus Christi.	274648N	0972354W
l1_brds_GB021_calls	arg10	GB021	PI 435630	3	Helianthus argophyllus	Along Hwy 628, 1.6 km E of Hwy 77, Kleberg Co.	2722--N	09748--W
l1_brds_GB022_calls	arg11	GB022	Ames 29694	3	Helianthus argophyllus	Both sides of Cape Fear Trail, southwest of the marina, Bald Head Island, Brunswick County.	335205N	0780027E
l1_brds_GB073_calls	arg12	GB073	PI 649865	3	Helianthus argophyllus	NA	NA	NA
l1_brds_GB075_calls	arg13	GB075	Ames 29695	3	Helianthus argophyllus	In the vicinity of a semi-permanent large reception tent, from Keelson Row, between marina and Bald Head Creek, Brunswick County.	335235N	0775957E
AC0H0TACXX_brds_GB245_calls	arg14	GB245	PI 649865	3	Helianthus argophyllus	NA	NA	NA
AC0H0TACXX_brds_GB246_calls	arg15	GB246	PI 649865	3	Helianthus argophyllus	NA	NA	NA
l1_brds_GB023_calls	bol01	GB023	PI 435641	4	Helianthus bolanderi	1 km north of Knoxville.	3849--N	12220--W
l1_brds_GB074_calls	bol02	GB074	Ames 7109	4	Helianthus bolanderi	Junct Hwys 20, 16 along Wilbur Springs Creek, Colusa Co.	390047N	1222132W
l2_brds_GB145_calls	bol03	GB145	Ames 27237	4	Helianthus bolanderi	NA	NA	NA
l2_brds_GB150_calls	bol04	GB150	PI 435641	4	Helianthus bolanderi	1 km north of Knoxville.	3849--N	12220--W
AC0H0TACXX_brds_GB276_calls	bol06	GB276	Ames 27237	4	Helianthus bolanderi		NA	NA
bb_GB072_calls	deb01	GB072	PI 435651	5	Helianthus debilis 	NA	NA	NA
l2_brds_GB166_calls	deb02	GB166	PI 469690	5	Helianthus debilis 	NA	NA	NA
l1_brds_GB012_calls	deb03	GB012	PI 653609	5	Helianthus debilis subsp. cucumerifolius	Boonarga.	264741S	1504256E
l1_brds_GB024_calls	deb04	GB024	PI 653610	5	Helianthus debilis subsp. cucumerifolius	West Chinchilla.	264438S	1503652E
l2_brds_GB159_calls	deb05	GB159	PI 435673	5	Helianthus debilis subsp. cucumerifolius	Macon County.	3222--N	08402--W
l2_brds_GB163_calls	deb06	GB163	PI 649870	5	Helianthus debilis subsp. cucumerifolius	West side of Highway 240, 0.1 mile north of intersection with Highway 127, southwest of Mauk.	322717N	0842642W
bb_GB168_calls	deb07	GB168	PI 435654	5	Helianthus debilis subsp. cucumerifolius	Along Highway Alternate 90, 1 km east of Sublime.	2928--N	09657--W
l2_brds_GB141_calls	deb08	GB141	PI 468671	5	Helianthus debilis subsp. debilis	Public beach, FL A-1A, Indialantic.	280530N	0803418W
l2_brds_GB161_calls	deb09	GB161	PI 468671	5	Helianthus debilis subsp. debilis	Public beach, FL A-1A, Indialantic.	280530N	0803418W
l2_brds_GB165_calls	deb10	GB165	PI 649871	5	Helianthus debilis subsp. debilis	Ornamental bedding plant.  Propagated demonstrated and sold at the Sanibel-Captiva Conservation Foundation, Sanibel-Captiva Road, Sanibel Island, in Lee County.	2627--N	08206--W
l2_brds_GB162_calls	deb11	GB162	PI 468679	5	Helianthus debilis subsp. silvestris	May's Cemetery, Highway 839, south of Henderson.	3209--N	09447--W
l2_brds_GB164_calls	deb12	GB164	PI 468686	5	Helianthus debilis subsp. silvestris	Along Highway 259, 3.2 km east of FM 1087, 16 km south of Mt. Enterprise.	3155--N	09440--W
l2_brds_GB167_calls	deb13	GB167	PI 468680	5	Helianthus debilis subsp. silvestris	Along Highway 84, 8 km east of Reklaw.	3151--N	09459--W
l2_brds_GB140_calls	deb14	GB140	PI 468694	5	Helianthus debilis subsp. vestitus	Public beach, just north of Anna Maria.	2731--N	08244--W
l2_brds_GB160_calls	deb15	GB160	PI 468695	5	Helianthus debilis subsp. vestitus	Along Highway 789, 3.2 km south of Longboat Park.	2724--N	08239--W
l1_brds_GB057_calls	des01	GB057	PI 468702	6	Helianthus deserticola	Along Interstate I 15, toward river, 2.6 km south of Virgin.	371154N	1131124W
l1_brds_GB066_calls	des02	GB066	Ames 27953	6	Helianthus deserticola	East side of Highway 95, 5 miles north of junction with Alternate Highway 95 (~4 miles north of Schurz), Mineral County.	390104N	1184801W
l1_brds_GB067_calls	des03	GB067	PI 649882	6	Helianthus deserticola	West side of dirt road, 9.1 miles south of Highway 50 from Salt Wells (~0.8 mile north of Paiute Wash), Churchill County.	391707N	1183143W
l1_brds_GB068_calls	des04	GB068	PI 649880	6	Helianthus deserticola	Along Diamond Canyon dirt road, ~11 miles northeast of Highway 50 from Salt Wells, Churchill County.	392404N	1182612W
l1_brds_GB069_calls	des05	GB069	PI 649881	6	Helianthus deserticola	Along Diamond Canyon dirt road, ~5 miles northeast of Highway 50 at Salt Wells (~4 miles east of collectionDES-2526), Churchill County.	392319N	1183034W
l1_brds_GB070_calls	des06	GB070	PI 468703	6	Helianthus deserticola	Along Highway 89, 91.2 km east of Kanab.	370248N	1123148W
l1_brds_GB071_calls	des07	GB071	PI 649874	6	Helianthus deserticola	Both sides of dirt road, ~1.8 miles south of Highway 50, from just east of entrance to Sand Mountain Recreation Area, Churchill County.	391504N	1182510W
l2_brds_GB179_calls	des08	GB179	PI 649879	6	Helianthus deserticola	Along Highway 121 (Dixie Valley Road), 4 miles north of Highway 50, ~44 miles east of Fallon, Churchill County.	392008N	1180924W
AC0H0TACXX_brds_GB299_calls	des09	GB299	PI 649878	6	Helianthus deserticola		NA	NA
AC0H0TACXX_brds_GB275_calls	des10	GB275	PI 468702	6	Helianthus deserticola		NA	NA
l1_brds_GB033_calls	exi01	GB033	PI 649898	7	Helianthus exilis	Coutelenc Road (24N21), Lassen National Forest, Sierra Nevada Mountain Range, Butte County.	395004N	1213456W
l1_brds_GB060_calls	exi02	GB060	Ames 27240	7	Helianthus exilis	0.3 mile east of crossing with (dry) Pine Root Creek, on 28N10, 1.2 miles northeast of National Forest Road 30, Tehama County.	401743N	1230552W
l1_brds_GB077_calls	exi03	GB077	PI 649895	7	Helianthus exilis	Mile marker 39.00 on Highway 3, 8.4 miles southeast of Yreka, Siskiyou County.	413835N	1224450W
l1_brds_GB078_calls	exi04	GB078	PI 649889	7	Helianthus exilis	South side of Butts Canyon Road, near entrance to Guenoc Winery, Detert Reservoir, Lake County.	384359N	1223129W
l1_brds_GB080_calls	exi05	GB080	Ames 27244	7	Helianthus exilis	Traverse Creek Botanical Area, Mile Marker 5.22 on Bear Creek Road, northeast of Meadow Creek, El Dorado Forest, El Dorado County.	385232N	1204913W
l1_brds_GB081_calls	exi06	GB081	PI 649899	7	Helianthus exilis	South Ponderosa Way Road, 0.5 mile from Robinson Mill Road, Plumas National Forest, close to border between Yuba and Butte Counties, Yuba County.	392909N	1211846W
l1_brds_GB082_calls	exi07	GB082	PI 649896	7	Helianthus exilis	4.7 miles southwest of Callahan, Cecilville Road (1 CO 2), Siskiyou County.	411655N	1225107W
l1_brds_GB083_calls	exi08	GB083	Ames 27232	7	Helianthus exilis	Along Little Stony Creek, County Road 42 off Bear Valley Road, road to Cook Springs, Colusa County.	391546N	1223042W
l1_brds_GB084_calls	exi09	GB084	PI 649900	7	Helianthus exilis	West of Meadow Brook, across road from serpentine quarry, intersection of Prospectors Road and Mt. Murphy Road, 1.4 miles east of Garden Valley, El Dorado County.	385028N	1205235W
l2_brds_GB158_calls	exi10	GB158	PI 468662	7	Helianthus exilis	Knoxville.	3849--N	12220--W
AC0H0TACXX_brds_HA89-9_calls	HA89
l1_brds_GB062_calls	max01	GB062	PI 468747	8	Helianthus maximilianii	Illinois	NA	NA
l1_brds_GB063_calls	max02	GB063	PI 592333	8	Helianthus maximilianii	14.0 km south of Brandon, Hwy. 10 S.	494233N	0995744W
l1_brds_GB064_calls	max03	GB064	PI 650010	8	Helianthus maximilianii	10 miles south of Leonard.	4639--N	09714--W
l1_brds_GB065_calls	max04	GB065	PI 613794	8	Helianthus maximilianii	Corner of 170th Street and Eastland Avenue, 1.5 miles south of Highway 20 and 1.6 miles south of Lawton, Woodbury County.	422704N	0961139W
l2_brds_GB142_calls	max05	GB142	PI 613757	8	Helianthus maximilianii	2.4 km north of Fork River, Highway 20 N.	513201N	1000029W
bb_GB143_calls	max06	GB143	PI 531041	8	Helianthus maximilianii	33.6km SW of Winnett, Hwy 244S, Petroleum County	4700--N	10821--W
l2_brds_GB146_calls	max07	GB146	PI 531041	8	Helianthus maximilianii	33.6km SW of Winnett, Hwy 244S, Petroleum County	4700--N	10821--W
AC0H0TACXX_brds_GB278_calls	max08	GB278	PI 531041	8	Helianthus maximilliani		NA	NA
AC0H0TACXX_brds_GB282_calls	max09	GB282	PI 531041	8	Helianthus maximilliani		NA	NA
l1_brds_GB058_calls	neg01	GB058	PI 468779	9	Helianthus neglectus	Along Highway 172, 16 km north of Maljamar.	325124N	1034554W
l1_brds_GB085_calls	neg02	GB085	PI 468770	9	Helianthus neglectus	North then 3.2 km east of Monahans.	313542N	1025330W
l1_brds_GB086_calls	neg03	GB086	PI 597916	9	Helianthus neglectus	Along Highway 18, 14 miles north of Monahans.	313542N	1025330W
l2_brds_GB151_calls	neg04	GB151	PI 468772	9	Helianthus neglectus	Along FM 1232, 1.6 km south and 5.6 km east of Wink.	314518N	1030924W
l2_brds_GB152_calls	neg05	GB152	PI 468777	9	Helianthus neglectus	Along Highway 31, 28.8 km north of Loving.	321706N	1040530W
l2_brds_GB153_calls	neg06	GB153	PI 468767	9	Helianthus neglectus	Along Highway 18, 8 km south of Jal.	320654N	1031136W
l2_brds_GB154_calls	neg07	GB154	PI 435768	9	Helianthus neglectus	Along Highway 128, east bank of the Pecos River.	3218--N	10401--W
l2_brds_GB155_calls	neg08	GB155	PI 468764	9	Helianthus neglectus	Along Highway 18, 16 km south of Monahans.	313542N	1025330W
l2_brds_GB156_calls	neg09	GB156	PI 435769	9	Helianthus neglectus	Along Highway 70, 10 km northwest of Roswell.	332342N	1043136W
AC0H0TACXX_brds_GB264_calls	neg10	GB264	PI 468770	9	Helianthus neglectus		NA	NA
l2_brds_GB097_calls	niv01	GB097	PI 650016	10	Helianthus niveus	Yuma Marine Corps Air Station (escort required), active dune area, 0.1 mile north of Monument 198 (rocky outcrop), 0.3 mile north of Mexican border, Yuma County.	322257N	1142538W
l2_brds_GB157_calls	niv02	GB157	PI 613758	10	Helianthus niveus	NA	NA	NA
AC0H0TACXX_brds_GB303_calls	niv03	GB303	PI 650019	10	Helianthus niveus	West side of Highway 43, 6.5 miles north of Hanford, at Dutch John Cut and Cole Slough, Kings and Fresno Counties.	362714N	1193807W
AC0H0TACXX_brds_GB304_calls	niv04	GB304	PI 650021	10	Helianthus niveus		NA	NA
AC0H0TACXX_brds_GB293_calls	niv05	GB293	PI 435770	10	Helianthus niveus		NA	NA
AC0H0TACXX_brds_GB287_calls	niv06	GB287	PI 650019	10	Helianthus niveus		NA	NA
l2_brds_GB180_calls	niv07	GB180	PI 468788	10	Helianthus niveus subsp. canescens	Along Highway 99, 1.6 km southeast of Livingston.	3723--N	12043--W
l1_brds_GB030_calls	niv08	GB030	PI 650017	10	Helianthus niveus subsp. tephrodes	Dune buggy access from Gecko Road, southeast of Cahuilla Ranger Station, Imperial Sand Dunes.	325531N	1150503W
l1_brds_GB076_calls	niv09	GB076	PI 650021	10	Helianthus niveus subsp. tephrodes	Dune buggy access from Gordon Wells exit, just south of Interstate 8, southern region of Imperial Sand Dunes.	324336N	1145424W
