Tut Sec Day Start time Meeting location (details below) TA leading the section
T01 Mon 1200 BIOL 2321 Justine Karst
T02 Mon 1200 BIOL 5460 Andrew Rush
T03 Mon 1300 BIOL 2321 Justine Karst
T04 Mon 1300 BIOL 5460 Andrew Rush
T05 Mon 1300 WOOD B76 Michael Sheriff
T06 Tue 900 BIOL 5460 Anne Bjorkman
T07 Tue 1100 SOWK 222 Carla Corbett
T08 Tue 1300 HEBB 10 Andrew Rush
T09 Tue 1000 WOOD B76 Andrew Rush
T10 Tue 1000 FNSC 20 Michael Sheriff
T11 Tue 1000 BIOL 2218 Anne Bjorkman
T12 Tue 1100 FNSC 20 Michael Sheriff
T13 Tue 1100 BIOL 2361 Andrew Rush
T14 Tue 1100 BIOL 2218 Isidro Alayon
T15 Tue 1200 BIOL 5460 Isidro Alayon
T17 Tue 1300 BIOL 5460 Isidro Alayon
T18 Tue 1300 BIOL 2321 Carla Corbett
T19 Tue 1300 BIOL 2361 Anne Bjorkman
T20 Wed 1200 BIOL 5460 Michael Sheriff
T21 Wed 1200 FNSC 30 Justine Karst
T22 Wed 1300 BIOL 5460 Michael Sheriff
T23 Wed 1300 FNSC 30 Justine Karst
T24 Wed 1300 BIOL 2218 Carla Corbett
T26 Tue 1300 HEBB 12 Justine Karst
T27 Wed 1300 SWNG 406 Andrew Rush
T28 Thu 1000 WOOD G66 Justine Karst
T29 Thu 1000 WOOD G65 Isidro Alayon
T30 Thu 1000 WOOD G41 Anne Bjorkman
T31 Thu 1100 BIOL 2361 Carla Corbett
T32 Thu 1100 SWNG 106 Anne Bjorkman
T34 Mon 1200 ANGU 428 Carla Corbett
T35 Mon 1200 ANGU 328 Michael Sheriff
T37 Mon 1300 FSC 1002 Anne Bjorkman
T38 Mon 1300 FNSC 20 Isidro Alayon
T41 Wed 1200 ANGU 428 Isidro Alayon
T42 Mon 1200 FNSC 20 Isidro Alayon
T43 Mon 1300 WOOD G42 Carla Corbett
T45 Wed 1200 ANGU 328 Andrew Rush
T46 Tue 1100 SOWK 122 Justine Karst
T47 Tue 1300 BUCH B334 Michael Sheriff
WOOD = Woodward IRC; G is street-level and B basement level
SOWK = Social Work; NE corner of University Blvd & West Mall
HEBB = Hebb Bldg; adjacent to Hebb Theatre
FNSC = Food/Nutrition, SE of BIOL; do not confuse with FSC!
ANGU = Angus/Sauder School of Business; NW of BIOL
FSC = Forest Sciences; do not confuse with FNSC!
BUCH = Buchanan (Arts), with wings lettered A-D
SWNG = "Swing Space" building, West Mall near West Parkade.
[All locations are mapped on SSC room-hyperlinks.]