| Library | Description |
| SWEM1 | FACS sorted Muscle cells LongSAGE |
| SW030 | FACS sorted Hypodermal LongSAGE |
| SW031 | FACS sorted Muscle cells LongSAGE (replicate 2) |
| SW032 | Purified Oocytes LongSAGE |
| SWEG1 | FACS sorted Gut cells LongSAGE |
| SWAG1 | glp-4 Micro-dissected gut cells LongSAGE |
| SW023 | FACS sorted Ciliated neural cells LongSAGE |
| SW028 | FACS sorted Pan-neural embryonic LongSAGE |
| SWN22 | N2 Embryos LongSAGE |
| SWL12 | L1 Larvae |
| SWL21 | L2 Larvae |
| SW019 | fer-15 1 day |
| SW602 | fer-15 6 day |
| SWYA1 | Young Adults |
| SWN21 | N2 Embryos |
| SWL32 | L3 Larvae |
| SWL41 | L4 Larvae |
| SWAG2 | glp-4 Adults |
| SAGEs not included on this page: | |
| DAUER | Dauer - Jones et al. |
| DAU_q2 | Dauer (with quality scores) |
| MIXED | Mixed stage - Jones et al. |
| MIXq2 | Mixed stage (with quality scores) |
| SW022 | Old dauer |